Home Page | Tickets Page | MCFC Sussex Branch Loyalty League | ||||||||||
Position | P | Member Name | 2025 | 2024 | 2024/25 | Feyenoord | Spurs(H) | Brighton | Sporting Lisbon | Bournemouth | Southampton | Sparta P |
1 | 1 | Daniel-Paul Jarvis | 4915 | 4275 | 640 | 20 | 20 | 20 | ||||
2 | 2 | Alan Herbert | 4155 | 3655 | 500 | 20 | 20 | |||||
3 | 3 | Sefton Owens | 3690 | 3590 | 100 | 20 | 20 | |||||
4 | 4 | Amy Holmes | 3385 | 2905 | 480 | 20 | 20 | |||||
5 | 5 | Jason Hanks | 3290 | 3230 | 60 | 20 | 20 | |||||
6 | 6 | Neil Doody | 3270 | 3110 | 160 | 20 | 20 | |||||
7 | 7 | Bradley Holmes | 3140 | 2680 | 460 | 20 | ||||||
8 | 8 | Steve Wade | 2285 | 2265 | 20 | 20 | ||||||
9 | 9 | Neil Chamberlain | 2235 | 2075 | 160 | 60 | 40 | 60 | ||||
10 | 10 | Tom Bunting | 1955 | 1915 | 40 | 20 | ||||||
11 | 11 | Tim Knight | 1910 | 1910 | 0 | |||||||
12 | 12 | Neale Gatenby | 1795 | 1735 | 60 | |||||||
13 | 13 | Paul Maguire | 1610 | 1590 | 20 | 20 | ||||||
14 | 14 | Paul Overington | 1565 | 1565 | 0 | |||||||
15 | 15 | Lee Calvert | 1420 | 1360 | 60 | 20 | ||||||
16 | 16 | Adam Faries | 1375 | 1375 | 0 | |||||||
17 | 17 | Tony Beard | 1350 | 1330 | 20 | 20 | ||||||
18 | 18 | Karl Potter | 1340 | 1320 | 20 | 20 | ||||||
19 | 19 | Clive Mann | 1265 | 1265 | 0 | |||||||
20 | 20 | Mark Brian(Slap) | 1265 | 1265 | 0 | |||||||
21 | 21 | Terry Wadey | 1175 | 1175 | 0 | |||||||
22 | 22 | Chloe Denyer | 1135 | 1135 | 0 | |||||||
23 | 23 | Dave Bunting | 1030 | 1010 | 20 | 20 | ||||||
24 | 24 | Matt Calvert | 980 | 960 | 20 | 20 | ||||||
25 | 25 | Sean O'Connor | 890 | 850 | 40 | 20 | ||||||
26 | 27 | Danny Potter | 800 | 780 | 20 | 20 | ||||||
27 | 26 | Andy Morley | 795 | 795 | 0 | |||||||
28 | 28 | Liam O'Connor | 755 | 715 | 40 | 20 | ||||||
29 | 29 | Jamie Paton | 715 | 715 | 0 | |||||||
30 | 32 | Tom Owens | 685 | 665 | 20 | 20 | ||||||
31 | 30 | Martin Knight | 675 | 675 | 0 | |||||||
32 | 31 | Jaimie Hyam | 665 | 665 | 0 | |||||||
33 | 34 | Melvyn Jarvis | 625 | 585 | 40 | 20 | ||||||
34 | 33 | Nikki Gatenby | 605 | 605 | 0 | |||||||
35 | 35 | Richard Jones | 605 | 585 | 20 | 20 | ||||||
36 | 36 | Daniel Jones | 575 | 555 | 20 | 20 | ||||||
37 | 37 | Colin Blake | 540 | 540 | 0 | |||||||
38 | 38 | Alex Simmons | 465 | 465 | 0 | |||||||
39 | 39 | Lily Beard | 435 | 435 | 0 | |||||||
40 | 40 | Andy Foley | 400 | 360 | 40 | |||||||
41 | 41 | Daisy Beard | 365 | 365 | 0 | |||||||
42 | 42 | Joe Feesey | 350 | 290 | 60 | 20 | ||||||
43 | 44 | Paul Sloan | 285 | 205 | 80 | 40 | 20 | |||||
44 | 43 | Amir Sayes | 260 | 260 | 0 | |||||||
45 | 45 | Frank Bunting | 220 | 200 | 20 | 20 | ||||||
46 | 47 | Liseanna Broomhead | 170 | 150 | 20 | 20 | ||||||
47 | 46 | Vanessa Palito | 165 | 165 | 0 | |||||||
48 | 48 | Thomas Broomhead | 165 | 145 | 20 | 20 | ||||||
49 | 49 | Ashley Long | 125 | 125 | 0 | |||||||
50 | 51 | Ian O'Connor | 125 | 105 | 20 | 20 | ||||||
51 | 50 | Lisa Foley | 115 | 115 | 0 | |||||||
52 | 54 | Jo Calvert | 115 | 95 | 20 | 20 | ||||||
53 | 52 | Joey Sayes | 105 | 105 | 0 | |||||||
54 | 64 | Petra Davey | 100 | 60 | 40 | 40 | ||||||
55 | 53 | Tasnimul Hassa | 100 | 0 | 100 | 20 | ||||||
56 | 55 | Sienna Calvert | 95 | 95 | 0 | |||||||
57 | 56 | Yasmin Calvert | 95 | 95 | 0 | |||||||
58 | 57 | Robert Lord | 90 | 50 | 40 | |||||||
59 | 58 | Jordan Simmons | 80 | 80 | 0 | |||||||
60 | 65 | Hugo Davey | 80 | 40 | 40 | 40 | ||||||
61 | 59 | David Cowell | 70 | 70 | 0 | |||||||
62 | 60 | John Lord | 70 | 30 | 40 | |||||||
63 | 61 | Elise Calvert | 65 | 65 | 0 | |||||||
64 | 62 | Pat Mann | 65 | 65 | 0 | |||||||
65 | 63 | George Simmons | 60 | 60 | 0 | |||||||
66 | 66 | Lee Goubert | 40 | 40 | 0 | |||||||
67 | 67 | Evie Knight | 30 | 30 | 0 | |||||||
68 | 68 | Parker Graham | 30 | 30 | 0 | |||||||
69 | 69 | Dominic Lee | 20 | 20 | 0 | |||||||
70 | 70 | Fiona Taylor | 20 | 20 | 0 | |||||||
71 | 71 | Martin Barry | 20 | 20 | 0 | |||||||
72 | 72 | Mason Long | 20 | 20 | 0 | |||||||
73 | 73 | Ted Bunting | 20 | 20 | 0 | |||||||
74 | 81 | James Jeffrey | 20 | 0 | 20 | 20 | ||||||
75 | 75 | Christina Long | 15 | 15 | 0 | |||||||
76 | 76 | John Graham | 15 | 15 | 0 | |||||||
77 | 77 | Joshua Hyam | 15 | 15 | 0 | |||||||
78 | 78 | Lydia Hyam | 15 | 15 | 0 | |||||||
79 | 79 | Richard Balantyne | 15 | 15 | 0 | |||||||
80 | 80 | Alex Smythies | 0 | 0 | 0 | |||||||
81 | 74 | James Potts | 0 | 0 | 0 | |||||||
82 | 82 | Lauren Faires | 0 | 0 | 0 | |||||||
83 | 83 | Luke Hiscock | 0 | 0 | 0 | |||||||
84 | 84 | Matthew Cook | 0 | 0 | 0 | |||||||
85 | 85 | Steve Potts | 0 | 0 | 0 | |||||||
Up to and including: | ||||||||||||
Feyenoord |