Home Page Tickets Page MCFC Sussex Branch Loyalty League
Position P Member Name 2025 2024 2024/25 Brentford West Ham Ipswich Chelsea
1 1 Daniel-Paul Jarvis 4735 4275 460   20    
2 2 Alan Herbert 4055 3655 400        
3 3 Sefton Owens 3630 3590 40   20   20
4 6 Amy Holmes 3345 2905 440   20   20
5 4 Jason Hanks  3250 3230 20       20
6 5 Neil Doody 3170 3110 60   20   20
7 7 Bradley Holmes 3120 2680 440   20   20
8 8 Steve Wade 2265 2265 0        
9 9 Neil Chamberlain 2075 2075 0        
10 10 Tom Bunting 1935 1915 20   20    
11 11 Tim Knight 1910 1910 0        
12 12 Michael Knight 1825 1825 0        
13 13 Neale Gatenby 1735 1735 0        
14 14 Paul Maguire 1590 1590 0        
15 15 Paul Overington 1565 1565 0        
16 17 Lee Calvert 1400 1360 40   20   20
17 16 Adam Faries 1375 1375 0        
18 18 Tony Beard 1330 1330 0        
19 19 Karl Potter 1320 1320 0        
20 20 Clive Mann 1265 1265 0        
21 21 Mark Brian(Slap) 1265 1265 0        
22 22 Terry Wadey 1175 1175 0        
23 23 Chloe Denyer 1135 1135 0        
24 24 Dave Bunting 1010 1010 0        
25 25 Matt Calvert 960 960 0        
26 26 Sean O'Connor 870 850 20       20
27 27 Andy Morley 795 795 0        
28 28 Danny Potter 780 780 0        
29 29 Liam O'Connor 735 715 20       20
30 30 Jamie Paton 715 715 0        
31 31 Martin Knight 675 675 0        
32 32 Jaimie Hyam 665 665 0        
33 33 Tom Owens 665 665 0        
34 34 Nikki Gatenby 605 605 0        
35 36 Melvyn Jarvis 605 585 20        
36 35 Richard Jones 585 585 0        
37 37 Daniel Jones 555 555 0        
38 38 Colin Blake 540 540 0        
39 39 Alex Simmons 465 465 0        
40 40 Lily Beard 435 435 0        
41 41 Daisy Beard 365 365 0        
42 42 Andy Foley 400 360 40     40  
43 43 Joe Feesey 330 290 40 40      
44 44 Amir Sayes 260 260 0        
45 45 Paul Sloan 225 205 20        
46 46 Frank Bunting 200 200 0        
47 47 Vanessa Palito 165 165 0        
48 48 Liseanna Broomhead 150 150 0        
49 49 Thomas Broomhead 145 145 0        
50 50 Ashley Long 125 125 0        
51 51 Lisa Foley 115 115 0        
52 52 Ian O'Connor 105 105 0        
53 53 Joey Sayes 105 105 0        
54 54 Jo Calvert 95 95 0        
55 55 Sienna Calvert 95 95 0        
56 56 Yasmin Calvert 95 95 0        
57 57 Jordan Simmons 80 80 0        
58 58 David Cowell 70 70 0        
59 59 Elise Calvert 65 65 0        
60 60 Pat Mann 65 65 0        
61 61 George Simmons 60 60 0        
62 62 Petra Daey 60 60 0        
63 63 Robert Lord 50 50 0        
64 64 Amanda Basset 40 40 0        
65 65 Annabel Basset 40 40 0        
66 66 Greg Bassett 40 40 0        
67 67 Lee Goubert 40 40 0        
68 80 Tasnimul Hassa 60 0 60   20   20
69 68 Evie Knight 30 30 0        
70 70 John Lord 30 30 0        
71 69 Parker Graham 30 30 0        
72 72 Dominic Lee 20 20 0        
73 71 Fiona Taylor 20 20 0        
74 72 Martin Barry 20 20 0        
75 74 Mason Long 20 20 0        
76 75 Ted Bunting 20 20 0        
77 76 Christina Long 15 15 0        
78 77 John Graham 15 15 0        
79 78 Joshua Hyam 15 15 0        
80 79 Lydia Hyam 15 15 0        
81 80 Richard Balantyne 15 15 0        
82 Alex Smythies 0 0 0        
83 James Jeffrey 0 0 0        
84 Lauren Faires 0 0 0        
85 Luke Hiscock 0 0 0        
86 Matthew Cook 0 0 0        
87 Steve Potts 0 0 0        
Up to and including:
Brentford Home